Galaxy A3 2017 Vs Iphone 5s
Compare cell phones - smartphone specs comparing
Smartphone 3
Samsung Galaxy A3 (2017) vs Apple iPhone 5s : What is the Departure?
- Release Date: 2017, Jan | 2013, September
- Dimensions: 135.4 x 66.2 ten seven.9 mm | 123.8 x 58.6 10 7.half dozen mm
- Weight: 138 g | 112 g
- Screen: iv.7", Super AMOLED | iv", LED-backlit IPS LCD
- Main Camera: Single, xiii MP | Unmarried, 8 MP
- Selfi Photographic camera: Unmarried, 8 MP | Single, one.2 MP
- Retentiveness: 16 GB, 2 GB RAM | 16/32/64 GB, i GB RAM DDR3
- Battery: 2350 mAh | 1560 mAh
- Headphone Jack: Aye | Yes
- Guess toll: 220 EUR | 330 EUR
Continue reading and check the table below for full detailed comparison of all phones specs .
or
Mutual features | |||
---|---|---|---|
Brand and model | Samsung Galaxy A3 (2017) | Apple iPhone 5s | |
Rating | (+0) | (+0) | |
Release date | 2017, Jan | 2013, September | |
Dimensions (HxWxD) | 135.4 ten 66.2 ten 7.9 mm | 5.33 ten 5.33 ten 2.61 in | 123.8 x 58.6 x 7.half dozen mm | 4.87 10 4.87 x 2.31 in | |
Weight | 138 g | 4.87 oz | 112 chiliad | three.95 oz | |
Trunk Build | Front/back glass (Gorilla Glass 4), aluminum frame | Front glass, aluminum body | |
Colors | Black Sky, Gold Sand, Blue Mist, Peach Deject | Space Gray, White/Silver, Gilt | |
Battery | 2350 mAh, Non-removable Li-Ion | 1560 mAh, Non-removable Li-Po | |
Bombardment life | Talking time - Upwards to 17 h (3G) Music play - Up to 55 h | Stand past time - Up to 250 h (2G) / Upwardly to 250 h (3G) Talking time - Up to 10 h (2G) / Upwards to x h (3G) Music play - Up to 40 h | |
Estimate price | 220 EUR | 330 EUR |
Screen | |||
---|---|---|---|
Technology | Super AMOLED | LED-backlit IPS LCD | |
Touchscreen | capacitive touchscreen | capacitive touchscreen | |
Display colors | 16M | 16M | |
Screen size | 4.7" inc | 4" inc | |
Screen area | sixty.nine cm2 | 44.1 cm2 | |
Screen format | 16:9 (summit:width) | sixteen:nine (height:width) | |
Screen to torso ratio | 67.nine% | 60.8% | |
Screen resolution | 720 x 1280 px | 640 x 1136 px | |
Screen PPI /points per inch/ | 312 PPI | 326 PPI | |
Screen protection | Corning Gorilla Glass 4 | Corning Gorilla Glass, oleophobic blanket | |
Other specs | - Always-on display |
Camera and Video | |||
---|---|---|---|
Rear photographic camera, master | 13 MP, Single | viii MP, Single | |
Camera specs | -13 MP, 27mm (wide), AF, f/1.ix | -8 MP, f/two.2, 29mm (standard), 1/3'', ane.5µm, AF | |
Functions | LED flash, panorama | Dual-LED dual-tone flash, HDR | |
Video | 1080p@30fps | 1080p@30fps, 720p@120fps | |
DxOMark Main Score | 68 | ||
DxOMark Photo | 69 | ||
DxOMark Video | 66 | ||
Front photographic camera, selfie | 8 MP, Single | 1.2 MP, Single | |
Specifications | viii MP, f/1.9, 24mm (broad) | 1.2 MP, f/2.iv, 31mm (standard) | |
Functions | face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Video | 720p@30fps |
Functioning | |||
---|---|---|---|
Operating system - OS | Android 6.0.1 (Marshmallow), upgradable to Android viii.0 (Oreo) | iOS 7, upgradable to iOS 12.1.three | |
Chipset | - Exynos 7870 Octa (14 nm) | - Apple A7 (28 nm) | |
Processor CPU | - Octa-cadre 1.vi GHz Cortex-A53 | - Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
Graphics processor GPU | Mali-T830 MP1 | PowerVR G6430 (quad-core graphics) | |
External memory | microSD, up to 256 GB (uses SIM ii slot) - dual SIM model only | No | |
Internal retention | sixteen GB, 2 GB RAM | 16/32/64 GB, ane GB RAM DDR3 | |
Antutu 8 score | 86541 | ||
Antutu 7 score | 45152 | 61322 | |
GeekBench 5 Single Core | 127 | 259 | |
GeekBench 5 Multi-Core | 573 | 476 | |
GeekBench iv Single Core | 705 | ||
GeekBench iv Multi-Core | 3430 | ||
GeekBench four RenderScript | 2283 | ||
GeekBench 4 Battery | 2530 |
Communication and Connectivity | |||
---|---|---|---|
SIM menu | Single SIM (Nano-SIM)Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM | |
Network | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
Prove all network frequencies: | |||
Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM one & SIM 2 (dual-SIM model only) -3G - HSDPA 850 / 900 / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), xl(2300) | -2G - GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 -3G - HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 CDMA2000 1xEV-Do - A1533 (CDMA), A1453 HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 -4G - LTE band one(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), eight(900), 13(700), 17(700), nineteen(800), 20(800), 25(1900) - A1533 GSM, A1533 CDMA LTE band i(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), viii(900), 13(700), 17(700), 18(800), 19(800), twenty(800), 25(1900), 26(850) - A1453 LTE band one(2100), 2(1900), 3(1800), 5(850), 7(2600), viii(900), 20(800) - A1457 LTE band i(2100), ii(1900), 3(1800), v(850), 7(2600), eight(900), 20(800), 38(2600), 39(1900), 40(2300) - A1530 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat3 100/fifty Mbps, EV-Practice Rev.A 3.1 Mbps | |
GPRS | Yes | Yep | |
Edge | Aye | Yeah | |
Wi-Fi | Wi-Fi 802.11 a/b/g/northward/ac, dual-band, WiFi Directly, hotspot | Wi-Fi 802.eleven a/b/g/n, dual-band, hotspot | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
NFC | Yes | ||
USB | ii.0, Type-C 1.0 reversible connector | 2.0, proprietary reversible connector | |
Bluetooth | 4.ii, A2DP, LE | 4.0, A2DP | |
Harmful irradiation | SAR EU - 0.35 Westward/kg (head) 1.38 W/kg (body) | SAR - 1.12 W/kg (head) 1.18 West/kg (torso) SAR EU - 1.00 Westward/kg (head) 0.lxxx West/kg (trunk) |
Music and Audio | |||
---|---|---|---|
Radio | FM radio | No | |
Headphone jack | Yes | Yes | |
Others | - Agile noise counterfoil with defended mic | - 16-fleck/44.1kHz sound -Active noise counterfoil with dedicated mic |
Other features | |||
---|---|---|---|
Sensors | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer | - Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | |
Other extras | - Ant+ - Samsung Pay -IP68 dust/water proof (up to 1.5m for xxx mins) | - Siri natural language commands and dictation | |
Versions | - Versions: A320FL (Europe); A320F (UAE, TUR); A320F/DS (Global Dual-SIM); A320Y/DS (LATAM, IDN, THA); A320Y (NZL, MEX). Too known as Samsung Galaxy A3 (2017) Duos with dual-SIM bill of fare slots | - Supported LTE Networks |
VIDEO COMPARISON - not found
Samsung Galaxy A3 (2017) vs Apple tree iPhone 5s
Share on Share on
Comments and opinions about comparison between - Samsung Galaxy A3 (2017) - Apple tree iPhone 5s
There are no comments even so. Be the first to annotate.
Galaxy A3 2017 Vs Iphone 5s,
Source: https://phonesdata.com/en/compare/4569/104/
Posted by: hoywhath1996.blogspot.com
0 Response to "Galaxy A3 2017 Vs Iphone 5s"
Post a Comment